NEW: Car Lease Ratings Website!

Vehix.com - Search Used Cars!

Looks like the Nissan Altima is still on top for value based on average monthly payment. One might argue that the reason the Nissan Altima ranks so high is because of it's high MSRP of nearly $23,000. Is the Nissan Altima four to five thousand dollars better than a Volkswagen Jetta, Mazda 3 or Honda Civic LX? The monthly average payments on these three other cars are actually less money than the Nissan Altima, but have a much lower MSRP.  I guess the question I would ask myself, is whether or not the car is actually worth the price they are asking.  Note, the coupes and sportier models do not fare so well, lease-wise. The Mazda 5, RX8 and Altima Coupe are near the bottom. Lease rates have not changed much since December.

Think you can do better buying used? You might look here: Used Car Bargains. ... or how about this? Scion 2006 tC

Top-10 Car Leases - January 2009

Model TERM LEASE DOWN MSRP AVG PMT Total Cost Mileage LVR
1 Nissan Altima 39 $199.00 $2,759.00 22,545.00 $269.74 $10,520.00 12000 1.20%
2 Subaru Impreza 36 $179.00 $1,299.00 17,495.00 $215.08 $7,743.00 10000 1.23%
3 Honda Accord 4 CYL LX 39 $209.00 $2,599.00 22,375.00 $275.64 $10,750.00 12000 1.23%
4 Honda Civic LX Sedan 39 $189.00 $1,999.00 18,995.00 $240.26 $9,370.00 12000 1.26%
5 Honda Accord V6 LX 39 $269.00 $2,999.00 27,275.00 $345.90 $13,490.00 12000 1.27%
6 Subaru Legacy 24 $215.00 $1,195.00 20,795.00 $264.79 $6,355.00 10000 1.27%
7 Nissan Murano 39 $329.00 $2,999.00 30,610.00 $405.90 $15,830.00 12000 1.33%
8 Nissan Maxima 39 $339.00 $2,999.00 31,205.00 $415.90 $16,220.00 12000 1.33%
9 Volkswagen Passat Auto 36 $339.00 $2,339.00 28,990.00 $403.97 $14,543.00 12000 1.39%
10 Mazda6 iSport 4DR AT 36 $229.00 $2,824.00 22,000.00 $307.44 $11,068.00 12000 1.40%
11 Volkswagen CC 36 $329.00 $2,699.00 28,580.00 $403.97 $14,543.00 12000 1.41%
12 Volkswagen Jetta Manual 36 $199.00 $1,999.00 17,990.00 $254.53 $9,163.00 12000 1.41%
13 Subaru Forester 39 $249.00 $1,399.00 19,995.00 $284.87 $11,110.00 10000 1.42%
14 Mazda 5 MX Sport MT 36 $219.00 $3,314.00 21,305.00 $311.06 $11,198.00 12000 1.46%
15 Nissan Altima Coup 39 $269.00 $2,999.00 22,945.00 $345.90 $13,490.00 12000 1.51%
16 Mazda3 iSport 4DR AT 36 $169.00 $2,764.00 16,260.00 $245.78 $8,848.00 12000 1.51%
17 Mazda RX 8 Sport MT 36 $319.00 $3,414.00 26,435.00 $413.83 $14,898.00 12000 1.57%

Find Car Lease Specials In your Area

Type your City in the Box


Tagged with:

Filed under: AutosTop-10 Monthly Car Lease Specials

Like this post? Subscribe to my RSS feed and get loads more!