Top 10 Car Leases: February 2009
NEW: Car Lease Ratings Website!
February was last month. You might want to check out the March 2009 Lease Specials
Vehix.com - New Cars
Two weeks ago, I leased a 2009 Subaru Legacy 2.5 SE and learned a valuable lesson in the process. Don't assume that the car manufacturer's listed lease specials represent the best you can do with your local dealer. The Top-10 lease chart below proves that sometimes you can get a better deal, simply by asking. The Subaru Website listed a monthly payment of $215 and a down payment of $1,189 for a car that is around $1,000 less than the one I leased for $230 per month and a down payment of only $721 (including first month payment). The one I leased had a few more bells and whistles which brought the price up more than $1,000 from the suggested lease special's advertised model. For some reason, the $21,000 list price is $1,000 under the base model's MSRP listed by the dealer. At any rate, it translates into more car for a lower, average monthly payment.
| Car | MSRP | Months | Down Payment | PMT | AVG PMT | LVR | Mileage |
| ** My Legacy 2.5 SE ** | 23,095.00 | 24.00 | 721.00 | 230.00 | 250.46 | 1.08% | 10,000.00 |
| Civic Hybrid | 24,320.00 | 39.00 | 1,999.00 | 229.00 | 274.38 | 1.13% | 12,000.00 |
| Infiniti G35 Sedan 2008 | 36,015.00 | 39.00 | 2,688.00 | 349.00 | 408.97 | 1.14% | 12,000.00 |
| Nissan Altima | 22,545.00 | 39.00 | 2,759.00 | 199.00 | 264.64 | 1.17% | 12,000.00 |
| Toyota Corolla | 18,154.00 | 36.00 | 1,799.00 | 169.00 | 214.28 | 1.18% | 12,000.00 |
| Toyota Camry LE | 22,084.00 | 36.00 | 2,499.00 | 199.00 | 262.89 | 1.19% | 12,000.00 |
| Infiniti G7 Coupe 2008 | 39,665.00 | 39.00 | 3,277.00 | 399.00 | 472.79 | 1.19% | 12,000.00 |
| Civic VP | 18,025.00 | 39.00 | 1,999.00 | 169.00 | 215.92 | 1.20% | 12,000.00 |
| Subaru Impreza | 17,495.00 | 36.00 | 1,299.00 | 179.00 | 210.11 | 1.20% | 10,000.00 |
| Subaru Legacy | 21,095.00 | 24.00 | 1,189.00 | 215.00 | 255.58 | 1.21% | 10,000.00 |
| Honda Accord EX V6 | 27,275.00 | 39.00 | 2,999.00 | 269.00 | 339.00 | 1.24% | 12,000.00 |
| Toyota Tacoma 4x4 V6 | 27,459.00 | 36.00 | 2,999.00 | 269.00 | 344.83 | 1.26% | 12,000.00 |
| Nissan Maxima | 31,205.00 | 39.00 | 2,999.00 | 339.00 | 407.21 | 1.30% | 12,000.00 |
| BMW 535i Sedan | 49,025.00 | 36.00 | 4,624.00 | 549.00 | 662.19 | 1.35% | 12,000.00 |
| VW Passat | 28,990.00 | 36.00 | 2,399.00 | 339.00 | 396.22 | 1.37% | 12,000.00 |
| Mazda 6 i-Sport 4DR AT | 22,020.00 | 36.00 | 2,824.00 | 229.00 | 301.08 | 1.37% | 12,000.00 |
| VW Jetta | 17,990.00 | 36.00 | 1,999.00 | 199.00 | 249.00 | 1.38% | 12,000.00 |
| BMW 328i Sedan | 39,100.00 | 36.00 | 4,414.00 | 439.00 | 549.42 | 1.41% | 12,000.00 |
| Hyundai Genisys V6 | 32,250.00 | 27.00 | 2,599.00 | 399.00 | 480.48 | 1.49% | 12,000.00 |
| Mazda 3 i-Sport 4DR AT | 16,250.00 | 36.00 | 2,824.00 | 169.00 | 242.75 | 1.49% | 12,000.00 |
One other thing I learned about leasing the Subaru. The 10,000 mileage limit won't present a problem for you if you keep your mileage under $12,000 per year on their 24 month lease. Subaru gives you a $1,000 allowance for excess wear and tear at the end of the 24 month term. At 25 cents per mile, as long as you keep the car in reasonably good shape, you can drive it for 24,000 miles without getting dinged for the extra mileage. If you are wondering why I leased a 2009 Subaru Legacy, I will be providing a full review of the car in the coming days.
To find Car Lease Specials in your area, simply type your City in the box
Tagged with: February Lease Deals • Top-10 Auto Deals
Filed under: Autos • Top-10 Monthly Car Lease Specials
Like this post? Subscribe to my RSS feed and get loads more!
thanks for sharing, nice info
Good information. I look forward to the monthly lease specials.