NEW: Car Lease Ratings Website!
A little explanation and recap on how I rate these lease specials is in order. I rank the car lease special based on the average monthly payment as a percentage of the car's MSRP. Average monthly payment is different than monthly payment because your down payment is figured in and averaged out over the life of the lease term. Sometimes car manufacturers will entice you with a very low car lease payment in Big Print. Notice how the down payment is in fine print? That's why, we figure the down payment into the monthly cost as an average. In essence, the ranking indicates how much car you are getting for your monthly payment after the down payment is averaged into it. The lower the number the better. Formerly, I used a term called LVR (lease value ratio), to describe this magical rating number, but I think it is a little vague and confusing. From now on, I will just refer to the term, PRR (Product Review Ratings). Just know that the lower the PRR rating, the better. With that said, there are some great new car lease deals for April.


Until this month, I had never seen a very good lease deal on a Hybrid.This has changed with the 2009 Civic Hybrid Lease for April. At a 1.06, this the best car lease we've seen since doing these specials in December, 2008. This month, Honda is also offering two options for leasing. One, with only first month's payment down, and the other with higher down payment and lower monthly payment. See the Honda Accord LX versions 1 and 2. Now, onto the rankings:

April 2009 Top-10 Car Leases

Model TERM LEASE DOWN 1st Month MSRP AVG PMT Total Cost PRR
1 2009 Honda Civic Hybrid 36 $259.00 $259.00 $259.00 24,320.00 $259.00 $9,324.00 1.06%
2 2009 Subaru Legacy 36 $199.00 $1,999.00 $199.00 22,990.00 $249.00 $8,964.00 1.08%
3 2009 Subaru Impreza 36 $179.00 $1,299.00 $179.00 18,190.00 $210.11 $7,564.00 1.16%
4 2009 Honda Accord LX 36 $199.00 $2,699.00 $199.00 22,375.00 $268.44 $9,664.00 1.20%
5 2009 BMW 535i 36 $529.00 $5,304.00 $529.00 54,125.00 $661.64 $23,819.00 1.22%
6 2009 Camry Hybrid - 4DR 36 $279.00 $2,699.00 $199.00 28,249.00 $348.44 $12,544.00 1.23%
7 2009 Acura TSX 36 $299.00 $2,824.00 $299.00 29,920.00 $369.14 $13,289.00 1.23%
8 2009 Honda Accord LX 2 36 $279.00 $279.00 $279.00 22,375.00 $279.00 $10,044.00 1.25%
9 2009 Nissan Altima 4DR 39 $199.00 $2,759.00 $199.00 22,545.00 $286.69 $10,321.00 1.27%
10 2009 Nissan Maxima S 39 $299.00 $2,999.00 $299.00 31,205.00 $398.92 $14,361.00 1.28%
11 2009 Acura TL 36 $399.00 $2,499.00 $399.00 35,715.00 $457.33 $16,464.00 1.28%
12 2009 Toyota RAV4 36 $239.00 $2,599.00 $239.00 23,275.00 $304.56 $10,964.00 1.31%
13 2009 Acura MDX 36 $499.00 $2,899.00 $499.00 41,750.00 $565.67 $20,364.00 1.35%
14 2009 C300 4MATIC Sport 39 $399.00 $4,544.00 $399.00 39,225.00 $547.39 $19,706.00 1.40%
15 2009 C350 Sport 39 $449.00 $4,744.00 $449.00 42,855.00 $605.72 $21,806.00 1.41%
16 2009 BMW X5 36 $599.00 $5,824.00 $599.00 52,225.00 $744.14 $26,789.00 1.42%
17 2009 Lancer DE 36 $199.00 $2,499.00 $199.00 16,790.00 $262.89 $9,464.00 1.57%
18 2009 Honda CRV AWD 36 $319.00 $1,999.00 $319.00 23,115.00 $365.67 $13,164.00 1.58%


Share and Enjoy:
  • Digg
  • del.icio.us
  • Technorati
  • TwitThis
  • Facebook
  • BlinkList
  • Blogosphere News
  • De.lirio.us
  • Fark
  • Furl
  • Google Bookmarks
  • LinkaGoGo
  • MisterWong
  • Mixx
  • Reddit
  • Sphinn
  • Spurl
  • YahooMyWeb
  • connotea
  • Propeller
  • StumbleUpon

Tagged with:

Filed under: AutosTop-10 Monthly Car Lease Specials

Like this post? Subscribe to my RSS feed and get loads more!