May 2009 Car Leasing Specials
What are the Top-10 Car Leases for May?
Last month the Civic Hybrid was the top lease for April. April 2009 Lease Specials
There are no great deals on Hybrids, but there are still plenty of decent car lease specials for May. The Subaru Legacy is the best deal based on PRR (Average monthly payment as a percentage of MSRP). Subarus consistently finish in the top 10 leases, based on the value of car you are getting for your average monthly payment.
May 2009 Car Lease Ratings
| Model | TERM | LEASE | DOWN | 1st Month | MSRP | AVG PMT | Total Cost | PRR | |
| 1 | Subaru Legacy | 36 | $199.00 | $1,999.00 | $199.00 | $22,990.00 | $249.00 | $8,964.00 | 1.08% |
| 2 | Mercedes CLK350 Cpe | 36 | $399.00 | $5,144.00 | $399.00 | $48,100.00 | $530.81 | $19,109.00 | 1.10% |
| 3 | Subaru Impreza | 36 | $179.00 | $1,299.00 | $179.00 | $18,190.00 | $210.11 | $7,564.00 | 1.16% |
| 4 | Toyota Camry LE | 36 | $199.00 | $2,499.00 | $199.00 | $22,569.00 | $262.89 | $9,464.00 | 1.16% |
| 5 | Nissan Altima Sedan | 39 | $199.00 | $2,775.00 | $199.00 | $22,570.00 | $265.05 | $10,337.00 | 1.17% |
| 6 | Honda Accord LX Auto | 36 | $199.00 | $2,699.00 | $199.00 | $22,337.00 | $268.44 | $9,664.00 | 1.20% |
| 7 | BMW 528i Sedan | 36 | $459.00 | $5,184.00 | $459.00 | $49,025.00 | $590.25 | $21,249.00 | 1.20% |
| 8 | Civic DX-VP | 36 | $149.00 | $2,699.00 | $149.00 | $18,025.00 | $219.83 | $7,914.00 | 1.22% |
| 9 | BMW 328i XD Sedan | 36 | $399.00 | $4,874.00 | $399.00 | $41,100.00 | $523.31 | $18,839.00 | 1.27% |
| 10 | Nissan Maxima | 39 | $339.00 | $2,999.00 | $339.00 | $31,230.00 | $407.21 | $15,881.00 | 1.30% |
| 11 | Subaru Tribeca | 36 | $319.00 | $2,999.00 | $319.00 | $29,995.00 | $393.44 | $14,164.00 | 1.31% |
| 12 | Volkswagen Jetta | 36 | $179.00 | $2,499.00 | $179.00 | $18,215.00 | $243.44 | $8,764.00 | 1.34% |
| 13 | Mercedes C300 Sport | 39 | $399.00 | $4,544.00 | $399.00 | $37,385.00 | $505.28 | $19,706.00 | 1.35% |
| 14 | Mazda 6 i-Sport AT | 36 | $229.00 | $2,824.00 | $229.00 | $22,020.00 | $301.08 | $10,839.00 | 1.37% |
| 15 | Nissan Pathfinder | 39 | $349.00 | $2,999.00 | $349.00 | $30,290.00 | $416.95 | $16,261.00 | 1.38% |
| 16 | Volkswagen Passat | 36 | $339.00 | $2,699.00 | $339.00 | $29,000.00 | $404.56 | $14,564.00 | 1.40% |
| 17 | Volkswagen Beetle | 36 | $199.00 | $2,699.00 | $199.00 | $18,990.00 | $268.44 | $9,664.00 | 1.41% |
| 18 | Mazda 3 i-Sport AT | 36 | $189.00 | $2,784.00 | $189.00 | $17,495.00 | $261.08 | $9,399.00 | 1.49% |
| 19 | Mazda 3 i-Sport 4DR AT | 36 | $169.00 | $2,824.00 | $169.00 | $16,250.00 | $242.75 | $8,739.00 | 1.49% |
Tagged with: 2009 May Car Lease • car lease specials • May Car Leases
Filed under: Autos • Top-10 Monthly Car Lease Specials
Like this post? Subscribe to my RSS feed and get loads more!
Monthly Car Lease has moved. You can see the latest car lease offers here:
Monthly Car Lease