June 2009 Car Lease Specials

BMW Lease Special
With Chrysler going out of business and GM on the brink, it will be interesting to see how the rest of the auto manufacturers respond to the short-term liquidation of obsolete cars. Doomed Chrysler dealers are selling new cars at 40% off invoice price. How will the competition respond?
Well, for one thing. Honda and Toyota are making attractive lease offers on Hybrids these days. Though not in the top-5, the new 2010 Honda Insight Hybrid actually has a very attractive lease offer. Due to uncertainty of reliability and future resale value, normally newly introduced cars do not lease so well.
The fact that Honda even makes it possible to lease their new Insight is a credit to how reliable their cars have been. BMW seems to come out with good luxury car leases, despite the fact there are such good prices to be found on Used Bimmers.
For a detailed explanation on how these lease ratings work, refer to the Car Leasing and Monthly Leasing Specials column back in December, 2008.
Top-10 Car Lease Deals for June 2009
| Model | TERM | LEASE | DOWN | 1st Month | MSRP | AVG PMT | Total Cost | PRR | |
| 1 | Honda Civic Hybrid | 36 | $199.00 | $2,299.00 | $199.00 | 24,360.00 | $257.33 | $9,264.00 | 1.06% |
| 2 | Subaru Legacy SE | 36 | $199.00 | $1,999.00 | $199.00 | 22,990.00 | $249.00 | $8,964.00 | 1.08% |
| 3 | Honda Accord LX Sedan | 36 | $199.00 | $2,699.00 | $199.00 | 22,415.00 | $268.44 | $9,664.00 | 1.20% |
| 4 | Toyota Camry LE Sedan | 36 | $199.00 | $2,899.00 | $199.00 | 22,569.00 | $274.00 | $9,864.00 | 1.21% |
| 5 | BMW 328i Sedan | 36 | $349.00 | $4,924.00 | $349.00 | 39,100.00 | $476.08 | $17,139.00 | 1.22% |
| 6 | Toyota Camry Hybrid Sedan | 36 | $289.00 | $2,899.00 | $289.00 | 29,189.00 | $361.50 | $13,014.00 | 1.24% |
| 7 | Toyota Corolla LE Sedan | 36 | $169.00 | $2,399.00 | $169.00 | 18,380.00 | $230.94 | $8,314.00 | 1.26% |
| 8 | Nissan Altima | 39 | $199.00 | $2,775.00 | $199.00 | 22,570.00 | $287.14 | $10,337.00 | 1.27% |
| 9 | Nissan Maxima S | 39 | $299.00 | $2,999.00 | $299.00 | 31,230.00 | $398.92 | $14,361.00 | 1.28% |
| 10 | BMW 335xi Sedan | 36 | $469.00 | $5,344.00 | $469.00 | 47,100.00 | $604.42 | $21,759.00 | 1.28% |
| 11 | Subaru Tribeca | 39 | $319.00 | $2,999.00 | $319.00 | 31,990.00 | $420.03 | $15,121.00 | 1.31% |
| 12 | Volkswagen Jetta S '09 | 36 | $179.00 | $2,499.00 | $179.00 | 18,215.00 | $243.44 | $8,764.00 | 1.34% |
| 13 | Mazda 6 2009 Sedan | 36 | $229.00 | $2,824.00 | $229.00 | 22,020.00 | $301.08 | $10,839.00 | 1.37% |
| 14 | Volkswagen Passat '09 | 36 | $339.00 | $2,699.00 | $339.00 | 29,000.00 | $404.56 | $14,564.00 | 1.40% |
| 15 | Honda 2010 Insight LX | 36 | $229.00 | $2,799.00 | $229.00 | 20,510.00 | $300.39 | $10,814.00 | 1.46% |
| 16 | Mercedes C300 Sport Sedan | 39 | $399.00 | $4,544.00 | $399.00 | 36,200.00 | $547.39 | $19,706.00 | 1.51% |
| 17 | Mazda 3 Sport 2010 | 36 | $189.00 | $2,784.00 | $189.00 | 16,645.00 | $261.08 | $9,399.00 | 1.57% |
| 18 | Audio A5 3.2 Quatro | 36 | $699.00 | $350.00 | $699.00 | 42,825.00 | $689.31 | $24,815.00 | 1.61% |
| 19 | Mercedes E350 4Matic Sedan | 48 | $569.00 | $5,359.00 | $569.00 | 53,200.00 | $891.72 | $32,102.00 | 1.68% |
Tagged with: June 2009 Car Leases • June Auto Leases • June Car Lease Specials
Filed under: Autos • Top-10 Monthly Car Lease Specials
Like this post? Subscribe to my RSS feed and get loads more!
Fresh pictures of what seems to be the next generation of BMW 1 series have been taken in Germany. If indeed this is the new BMW and rumored BMW 2011/ 2012 model, then it follows the trend of almost every new release as it appears to be bigger than the previous models. This is not the soon to be released X1 crossover, since a glance at this car picture while reveal a different ride height and roofline. We will keep you posted as to the rumored BMW 2011/ 2012 model.
nice car !! 2009 BMW X5 Twin Turbo Diesel with Panarama Roof, Heated Seats, Keyless Entry and BMW Ultimate Service.