August 2009 Car Lease Specials
For the Latest Car Leasing News and Specials, Please Visit the New Car Leasing Website, here:

August-2009-Car-Lease-Winner
Yawn. Ho-hum. It seems so predictable. Are there any surprise Car Leases out there? The car leasing winner is nearly always Honda or Subaru for the best Monthly Car Lease Deal. This month, the Subaru Legacy wins for the 3rd time on pretty much the same lease they offered last winter and spring: $1999.00 down, $199.00 per month for 36 months on a $23,000 car gives them the lowest PRR Rating of 1.08%. Honorable mention goes to the new, 2010 Mazda 3 i-Sport, which gives you a no-money down lease payment for $229.00 for 42 months. The Mazda 3 doesn't come near the top in our PRR Lease Ratings ratio, but that's partly because they are selling for a very reasonable MSRP of $17,575.00. The lower retail price, lowers the perceived value somewhat on the Car Lease Payment Ratio (PRR).
Cheap Car Leasing
What does car leasing really mean?
To see what goes into our formula in creating the PRR formula and car lease ratings, visit our, Our Leasing Guide
A couple of observations about 2009 and 2010 models: Generally, a new model year leases well only when the design hasn't changed. This is because there is no track record on residual or resale values of brand new re-designed cars, thus making it difficult to set aggressive lease pricing. The Mazda-3 for instance, has undergone a body change and redesign, so the $229.00 monthly lease payment with nothing down is a pretty sweet deal for getting into a brand-new model year. Older model years, on the other hand, should have the very best lease values when the new year comes out. Look at the 2010 models on cars that haven't changed 2-3 years.
The government's, CARS (Car Allowance Rebate System) has influenced some of the special offers on cars when trade-ins are involved, but we don't care about that here. Suffice it to say, a good deal is a good deal.
| Model | Term | PMT | Down | 1st Month | MSRP | AVG MO PMT | TOTAL COST | PRR | |
| 2009 Subaru Legacy SE | 36 | $199.00 | $1,999.00 | $199.00 | $22,990.00 | $249.00 | $8,964.00 | 1.08% | |
| 2010 Toyota Camry LE | 36 | $199.00 | $1,999.00 | $199.00 | $22,850.00 | $249.00 | $8,964.00 | 1.09% | |
| 2009 BMW 328i Sedan | 36 | $349.00 | $3,500.00 | $349.00 | $39,100.00 | $436.53 | $15,715.00 | 1.12% | |
| 2009 Nissan Sentra FE | 39 | $149.00 | $2,449.00 | $149.00 | $18,480.00 | $207.97 | $8,111.00 | 1.13% | |
| 2009 Honda Accord LX | 36 | $199.00 | $2,199.00 | $199.00 | $22,415.00 | $254.56 | $9,164.00 | 1.14% | |
| 2009 Subaru Impreza | 36 | $179.00 | $1,299.00 | $179.00 | $18,190.00 | $210.11 | $7,564.00 | 1.16% | |
| 2009 Nissan Altima Sedan | 39 | $199.00 | $2,775.00 | $199.00 | $22,570.00 | $265.05 | $10,337.00 | 1.17% | |
| 2009 Civic Value Package | 36 | $179.00 | $1,699.00 | $179.00 | $18,065.00 | $221.22 | $7,964.00 | 1.22% | |
| 2009 Civic LX Auto | 36 | $199.00 | $1,399.00 | $199.00 | $18,965.00 | $232.33 | $8,364.00 | 1.23% | |
| 2009 BMW 335i Sedan | 36 | $469.00 | $3,500.00 | $469.00 | $45,100.00 | $553.19 | $19,915.00 | 1.23% | |
| 2009 Toyota Corolla LE | 36 | $179.00 | $1,999.00 | $199.00 | $18,380.00 | $229.56 | $8,264.00 | 1.25% | |
| 2010 Mazda 3 i-Sport Auto | 42 | $229.00 | $0.00 | $229.00 | $17,575.00 | $223.55 | $9,389.00 | 1.27% | |
| 2009 Nissan Maxima S | 39 | $329.00 | $2,999.00 | $329.00 | $31,230.00 | $397.46 | $15,501.00 | 1.27% | |
| 2010 Mazda 3 5-Door | 42 | $279.00 | $0.00 | $279.00 | $20,875.00 | $272.36 | $11,439.00 | 1.30% | |
| 2009 Volkswagen Jetta S | 36 | $179.00 | $2,499.00 | $179.00 | $18,215.00 | $243.44 | $8,764.00 | 1.34% | |
| 2009 Subaru Forester | 36 | $249.00 | $1,499.00 | $249.00 | $20,890.00 | $283.72 | $10,214.00 | 1.36% | |
| 2010 Subaru Legacy | 42 | $259.00 | $1,458.00 | $259.00 | $20,690.00 | $287.55 | $12,077.00 | 1.39% | |
| 2009 Volkswagen Passat | 36 | $349.00 | $2,699.00 | $349.00 | $29,000.00 | $414.28 | $14,914.00 | 1.43% | |
| 2009 Subaru WRX | 36 | $339.00 | $1,589.00 | $339.00 | $25,690.00 | $373.72 | $13,454.00 | 1.45% |
Keep your newly Leased Car Looking Shiny and New
|
Quixx High Performance Wax US $5.99
|
5 Moly MoS2 engine oil oil additive treatments list US $14.27
|
Synthetic Polymer Auto Polish US $18.00
|
|
MAZDA GENUINE OEM CAR CAR KIT NEW US $9.95
|
California Dash Duster 62448 US $8.75
|
2 Klean Logic SCRATCH AWAY cars boats appliances new US $14.99
|
|
California Dash Duster 624427 US $27.99
|
California Microfiber Plush Detail Towel 22200 US $8.95
|
Mr Clean Carwash Sytem NIB Spot Free Clean Shine US $6.99
|
|
Genuine Hotrod Hardware® Headlight Lens Cleaner 55555 US $24.95
|
VHT Penetrating Vinyl Dye SP953 US $8.95
|
VHT Penetrating Vinyl Dye SP944 US $8.95
|
|
VHT Penetrating Vinyl Dye SP943 US $8.95
|
Colorbond Leather Plastic and Vinyl Refinisher 159 US $12.95
|
VHT Penetrating Vinyl Dye SP954 US $8.95
|
|
SM Arnold Detailing Brush 85 680 US $1.99
|
SM Arnold Detailing Cotton Sti 85 506 US $1.79
|
SM Arnold Detailing Brush 85 615 US $2.99
|
|
SM Arnold Detailing Brush 85 629 US $1.99
|
VHT Penetrating Vinyl Dye SP942 US $8.95
|
SM Arnold Chenille Wash Mop 25 300 US $9.95
|
|
MINI CAR DUSTER WOND NIP US $2.50
|
Makita 7 in Electronic Sander Polisher Kit 9227CX3 US $199.95
|
SM Arnold Detailing Brush 85 652 US $1.99
|
Tagged with: August 2009 Car Lease Specials • Auto Leasing Specials • Car Leasing
Filed under: Autos • Top-10 Monthly Car Lease Specials
Like this post? Subscribe to my RSS feed and get loads more!
US $5.99
It seemed like Subaru was really the only car company with great lease deals for a while. Now, we’ve seen some great deals from Civic Hybrids and the Toyota RAV4. Check Monthly Car Lease to see the Best Car Lease for January 2010. Coming Soon.
Monthly Car Lease