For, the latest car lease specials from October 2009 to date, please visit our new Car Leasing Website:
Monthly Car Lease

Best Car Lease

Best Car Lease

The 2010 Toyota Camry Leases for only $199.00 a month for 36 Months with just $1,999 due at signing. This gives it the top honors this month with a PRR Rating of just 1.11%. September is a great month to either lease or buy a car. Most of the 2010 models are out and that means great closeout deals on the 2009s as well as low monthly lease payments on the models with established designs such as the 2009 Honda Accord. The first year of a new design change usually doesn't lease well due to uncertainty about future resale values. Look for great deals on models in the 2rd, 3rd and 4th years of their design.

Model Term PMT Down 1st Month MSRP AVG MO PMT Total Cost PRR PRR
Toyota Camry LE Sedan 2010 36 $199.00 $1,999.00 $199.00 $22,850.00 $254.53 $9,163.00 1.1139% 1.06%
Nissan Altima Sedan 2009 39 $199.00 $2,775.00 $199.00 $22,570.00 $270.15 $10,536.00 1.1970% 1.08%
Mercedes SLK 300 Roadster 36 $499.00 $4,844.00 $499.00 $51,235.00 $633.56 $22,808.00 1.2366% 1.16%
Toyota RAV4 4x4 2009 36 $219.00 $2,699.00 $219.00 $23,364.00 $293.97 $10,583.00 1.2582% 1.20%
Honda Accord LX 2009 36 $209.00 $2,799.00 $209.00 $22,415.00 $286.75 $10,323.00 1.2793% 1.22%
Nissan Maxima S 2009 39 $329.00 $2,999.00 $329.00 $31,230.00 $405.90 $15,830.00 1.2997% 1.23%
Audi A6 3.2 Premium 2009 36 $519.00 $2,968.00 $519.00 $45,925.00 $601.44 $21,652.00 1.3096% 1.23%
Volvo S40 2010 36 $299.00 $2,298.00 $299.00 $27,050.00 $362.83 $13,062.00 1.3413% 1.25%
Audi A4 2.0T Premium 2009 36 $499.00 $1,999.00 $499.00 $41,225.00 $554.53 $19,963.00 1.3451% 1.27%
Honda Insight 2010 36 $209.00 $2,799.00 $199.00 $20,510.00 $276.75 $9,963.00 1.3493% 1.28%
BMW 335i Sedan 2009 36 $469.00 $5,194.00 $469.00 $45,100.00 $613.28 $22,078.00 1.3598% 1.28%
Volkswagen Jetta S 2009 36 $179.00 $2,499.00 $179.00 $18,215.00 $248.42 $8,943.00 1.3638% 1.31%
Subaru Forester 2010 42 $259.00 $1,558.00 $259.00 $21,290.00 $296.10 $12,436.00 1.3908% 1.35%
Nissan Altima Hybrid 2009 39 $309.00 $2,999.00 $309.00 $27,480.00 $385.90 $15,050.00 1.4043% 1.40%
Subaru Legacy 2010 42 $259.00 $1,458.00 $259.00 $20,690.00 $293.71 $12,336.00 1.4196% 1.41%
Mercedes C300 Sport 36 $399.00 $4,844.00 $399.00 $36,769.00 $533.56 $19,208.00 1.4511% 1.42%
Volkswagen Passat 2009 36 $349.00 $2,699.00 $349.00 $29,000.00 $423.97 $15,263.00 1.4620% 1.57%
BMW 750i Sedan 2009 36 $1,009.00 $8,284.00 $1,009.00 $83,125.00 $1,239.11 $44,608.00 1.4907% 1.58%

For Car Leasing Specials from October 2009 forward, please visit our new Car Leasing Website: Car Leasing

Share and Enjoy:
  • Digg
  • del.icio.us
  • Technorati
  • TwitThis
  • Facebook
  • BlinkList
  • Blogosphere News
  • De.lirio.us
  • Fark
  • Furl
  • Google Bookmarks
  • LinkaGoGo
  • MisterWong
  • Mixx
  • Reddit
  • Sphinn
  • Spurl
  • YahooMyWeb
  • connotea
  • Propeller
  • StumbleUpon

Tagged with:

Filed under: AutosTop-10 Monthly Car Lease Specials

Like this post? Subscribe to my RSS feed and get loads more!