<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Review Ratings &#187; car reliability</title>
	<atom:link href="http://productreviewratings.com/tag/car-reliability/feed/" rel="self" type="application/rss+xml" />
	<link>http://productreviewratings.com</link>
	<description>We test the Products so you don&#039;t have to...</description>
	<lastBuildDate>Mon, 14 May 2012 14:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Car Reliability Ratings For 2009</title>
		<link>http://productreviewratings.com/2009/03/car-reliability-ratings/</link>
		<comments>http://productreviewratings.com/2009/03/car-reliability-ratings/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:45:53 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Personal Care]]></category>
		<category><![CDATA[car ratings]]></category>
		<category><![CDATA[car reliability]]></category>
		<category><![CDATA[new car reliablility]]></category>

		<guid isPermaLink="false">http://productreviewratings.com/?p=3043</guid>
		<description><![CDATA[Which are the top ranked cars for reliability? The New Car Reliability Ratings For 2009 include a useful chart by Product Review Ratings (PPR) which ranks and groups the most reliable cars by how few problems owners encountered during their first three years of ownership.]]></description>
		<wfw:commentRss>http://productreviewratings.com/2009/03/car-reliability-ratings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

